February 2010
(In alphabetical order of their Russian names)
| 11-8911 | Aviakosmicheskaya, gyperbarycheskaya medicina i biologia (informacionnii bulleten) | 1987 6-12 1988 2-12 1989 1,4-12 1990 1-6,9-12 1991 6-7 |
| 8519 | Akusherstvo i gynecologia | 1980-1983 1-12 |
| II-8929 | Allergologia | 2001-2006
1-4 2007 For Skype users: if you see a phone number instead of years -and-numbers, disable Skype plug-in on the upper instruments panel of your browser "Turn number highlighting of" |
| Allergologiya i immunologiya | 2000 1 2002 1,3 2003 2-4 2004 3 2005 1-2 |
|
| 11-8411 | Anesteziologiya i reanimatologiya | 1987-1989 1-6 1990 1-3,5-6 1991 1,3-6 1992-2008 1-6 2009 1-5 |
| 11-8382 | Antibiotiki i himioterapiya | 1980-1986 1-12 1987 1-11 1988-1991 1-12 |
| 8956 | Arhiv anatomii, gistologii i embriologii ( after 1992 - Morfologiya) | 1980-1983 1-12 1984 1-11 1985-1991 1-12 |
| 9560 | Arhiv patologii | 1980-1983 1-12 1984 1-4,6-12 1985-1987 1-12 1988 1-7,9-12 1989-1992 1-12 1993-2008 1-6 2009 1-5, suppl. |
| Biologicheskaya obratnaya svyaz | 1999 1-4, suppl. 2000 1-4 2001 1,4 2002 2 2003 3-4 2004 1 |
|
| 11-8883 | Biologicheskie membrani | 1984 1-6,8-12 1985-1986 1-12 1987 1-2,4-8,10-12 1988-1992 1-12 1993-1998 1-6 1999 1-3 2000-2008 1-6 2009 1-3 |
| 11-8525 | Biologicheskie nauki (Nauchnie dokladi visshei shkoli. Biologia) | 1980-1989 1-12 1990 1-6,8-12 1991-1992 1-12 |
| II-8375 | Biomedicinskaya himiya |
2003-2008 1-6 2009 1-3 |
| 11-8781 | Bioorganicheskaya himiya | 1980-1993 1-12 1994 1-5,7-12 1995 1-3,5-12 1996-2000 1-12 2001-2008 1-6 2009 1-3 |
| 11-8887 | Biopolimeri i kletka | 1986-1998 1-6 1999 1-6 2000 1-3 2001-2005 1-6 2006 1-3 |
| 11-8891 | Biotechnologiya | 1986-1991 1-6 1992 1 1994-1995 1-12 1997 1-4, 7-12 1998-2008 1-6 2009 1-2 |
| 11-8406 | Biophyzika | 1980-1997 1-6 1998 1-3 1999 1-3 |
| 9708 | Biokhimiya | 1980-2007 1-12 2008 1-11 2009 1-6,12 |
| 11-8862 | Bulleten visshei attestacionnoi komissii Rossii | 1980-1989 1-6 1990 2-6 1991 1-6 1992 1-4 1993-1997 1-6 2001 1-4 |
| 11-8603 | Bulleten VOZ | 1980-1994 1-6 |
| 11-8863 | Bulleten Vsesouznogo kardiologicheskogo nauchnogo zentra AMN SSSR | 1980-1989 1-2 |
| 11-8862 | Bulleten Gosudarstvennogo visshego attestacionnogo komiteta Rossiiskoi Federacii | 1997-2008 1-6 2009 1-5 2010 1 |
| 11-8586 | Bulleten Mezhdunarodnih nauchnih s'ezdov, konferencii i kongressov | 1980-1987 1-6 1988 1-5 1989 1-6 1990 1-3,5-6 1991-1995 1-6 1996 1-3 |
| 11-8910 | Bulleten Kosmicheskaya biologiya i medicina | 1981 1-7,9-12 1982 4-5 1983 1-3,6-12 1984 1-12 1985 1-6,8-11 1986 1-12 |
| 11-8876 | Bulleten Sibirskogo otdeleniya AMN SSSR | 1981 1-3,5-6 |
| 9676 | Bulleten eksperimentalnoi biologii i medicini | 1980-2008 1-12 2009 1-9 2010 1 |
| V mire nauki | 1983 7-12 1984 1-3,5-6,8-12 1985 1-4,7,9-12 1986-1988 1-12 1989 1-3,5-12 1990-1992 1-12 1993 1-3 2003 1,7-12 2004-2008 1-12 2009 1-9 2010 1-2 |
|
| 11-8873 | VDNH SSSR | 1980-1985 1-12 1986 2-9,11-12 1987-1990 1-12 1991 1-3,5-12 |
| Vestnik gerontologicheskogo obschestva | 2001 2-3 | |
| 11-8421 | Vestnik Moskovskogo universiteta (seriya Biologiya) | 1980-1990 1-4 |
| 11-8861 | Vestnik Moskovskogo universiteta (seriya Psychologiya) | 1980-1990 1-4 1991 2 |
| 9932 | Vestnik RAMN | 1980-1988 1-12 1989 1-7,9-12 1990 1-6,8-12 1991-1992 1-12 1993 1-9 1994 1-5,7-12 1995-2008 1-12 2009 1-11 |
| 9400 | Vestnik RAN | 1980-2008 1-12 2009 1-6,12 |
| Vestnik Rossiiskoi Voenno-Medicinskoi Akademii | 1999 1,2 2001 1 2005 1 2006 2 2007 3 |
|
| Vestnik RFFI | 1996 6 1997 1-3,suppl.N2 1998-2004 1-4 2005 1-5 2006 1-6 2007 1-2 2008 1-3 |
|
| Vestnik SPb. otdeleniya RAEN | 1997 1-2 1999 2 |
|
| 9001 | Vestnik rentgenologii i radiologii | 1983-1991 1-6 |
| 9926 | Vestnik SPb Universiteta (Seriya Biologiya) | 1980-1990 1-4 1991 2-3 1992 2-4 1993 1-2 |
| Vestnik CELT (Centr endohirurgii i litotripsii) | 1997 1 | |
| 9413 | Veternariya | 1980-1986 1-12 1987 2-12 1988 1-11 1989 1-12 1990 2-3,5-12 1991 1-7,9-12 1992 1,3-12 1993 1-12 1994 1-10,12 1995-2008 1-12 2009 1-6 2010 1-2 |
| Veterinarnaya praktika | 1997 1-3 | |
| 8520 | Voenno-medicinskii zhurnal | 1980-1988 1-12 1989 1-7,9-12 1990 1-6,8-12 1991-2008 1-12 2009 1-10,12 |
| II-8925 | Voprosi biologicheskoi, medicinskoi i farmacevticheskoi himii | 1998 1-4 1999-2005 1-4 2006 1-2 2007 1-4 2008 1-6 2009 1-3 2010 1 |
| 11-8384 | Voprosi virusologii | 1980-1995 1-6 1996 2-6 1997-2008 1-6 2009 1-5 |
| 11-8872 | Voprosi izobretatelstva (after 1992 see Intellektualnaya sobstvennost) | 1980 3,8,10-12 1981-1988 1-12 1989 1-2,4-12 1990 1-2,5-12 1991 1-6,8-12 1992 1-6 |
| 11-8869 | Voprosi istorii estestvoznaniya i tehniki | 1980-2008 1-4 2009 1-2 |
| 9282 | Voprosi kurortologii, fizioterapii i lechebnoi fizicheskoi kulturi | 1983-1986 1-6 1987 1-2,4-6 1988-1989 1-6 1990 1,6 1991 1-4,6 |
| 11-8375 | Voprosi medicinskoi himii | 1980 2-3,5-6 1981-1995 1-6 1996 1-4 1997 2-6 1998-2002 1-6 |
| 11-8899 | Voprosi narkologii | 1988 2-4 1989 1-4 1990 1-3 1991 1,3-4 1992 1-4 |
| 9776 | Voprosi neirohirurgii ( after 1984- Zhurnal voprosi neirohirurgii) | 1981-1983 1-6 |
| 11-8376 | Voprosi onkologii | 1980-1981 1-12 1982 1-6,8-12 1983-1987 1-12 1988 1-6,8-12 1989-1991 1-12 1992 1-9( Õ-6660) 2009 2 |
| 9366 | Voprosi pitaniya | 1980-1991 1-6 1995 4-6 1996-1998 1-6 1999 1-6 2000 1-3 2001-2004 1-6 2005 1-4,6 2006-2008 1-6 2009 1-5 |
| 11-8410 | Voprosi psyhologii | 1980-1992 1-6 1993 1-5 1994-2008 1-6 2009 1-5 |
| 11-8560 | Voprosi revmatizma ( after 1983 - Revmatologia) | 1980-1982 1-4 |
| 11-8218 | Voprosi filosofii | 1980 1,3-12 1981 1-12 1983 1-9,11-12 1984 1-12 1985 1-8,10-12 1986-1988 1-12 1989 2-12 1990 1,3-12 |
| 11-8902 | Vrach | 1991-2004 1-12 2005 1-6,9-12 2006 1-14 2007/2008 1-12 2009 1-9 2010 1 |
| 9005 | Vrachebnoe delo | 1980-1992 1-12 1993 1-6 |
| 11-8879 | Vsemirnii forum zdravoohraneniya | 1982 1-5 1983-1992 1-4 1993 1,4 1994 1-4 1995 2,4 |
| 11-8405 | Gematologiya i transfuziologiya | 1983 1-12 1984 1-11 1985-1987 1-12 1988 1-4,6-12 1989 1,3-12 1990 2-6,8-12 1991-1992 1-12 1993 1-9 1994-2008 1-6 2009 1-5 |
| 11-8605 | Genetika | 1980-2008 1-12 2009 1-6,12 |
| Gynekologiya | 1999 1-2 2000 1-2 |
|
| 9086 | Dokladi Akademii Nauk RAN | 1980 v.250-255 1981 v.256-261 1982 v.262-267 1983 v.268-273 1984 v.274-279 1985 v.280-285 1986 v.286-291 1987 v.292-297 1988 v.298-303 1989 v.304-309 1990 v.310-315 1991 v.316-321 1992 v.322-327 1993 v.328-333 1994 v.334-339 1995 v.340-345 1996 v.346-351 1997 v.352-357 1998 v.358-363 1999 v.364-369 2000 v.370-375 2001 v.376-381 2002 v.382-387 2003 v.388-393 2004 v.394-399 2005 v.400-402 2006 v.406-411 2007 v.412-417 2008 v.418-423 2009 v.424-426 |
| Domashnii komputer | 2000 4 | |
| 9931 | Zhurnal analiticheskoi himii | 1980-1986 1-12 |
| 9776 | Zhurnal voprosi neirohirurgii im.Burdenko | 1984-1992 1-6 1992 1-6 1993-1997 1-4 1998 1-2,4 1999-2008 1-4 2009 1-3 |
| 11-8543 | Zhurnal Vsesouznogo himicheskogo obschestva im. Mendeleeva | 1980-1990 1-6 1991 1-3,5-6 |
| 11-8197 | Zhurnal visshei nervnoi deyatelnosti im.I.P.Pavlova | 1980-2007 1-6 2008 1-5 2009 1-3 |
| 9205 | Zhurnal microbiologii, epidemiologii i immunobiologii | 1980-1992 1-12 1993-2005 1-6,suppl. 2006 1-7 2007/2008 1-6 2009 1-3,5,6 2010 1 |
| 9294 | Zhurnal nevropatologii i psyhyatrii im. Korsakova | 1980-1984 1-12 1985 1-5,7-12 1986-1987 1-12 1988 1-7,10,12 1989 1-12 1990 1-3,5,7-12 1991 1-3,7-12 1992 1-2,4-12 |
| 9294 | Zhurnal nevrologii i psyhyatrii im. Korsakova | 1993-1996 1-6 1997-2008 1-12, 2009 1-9 + suppl. |
| 9858 | Zhurnal obschei biologii | 1980-2008 1-6 2009 1-3 |
| 9420 | Zhurnal obschei himii | 1980-1987 1-12 1988 1-6,8-12 1989 1-12 1990 1-8,10-12 1991-1998 1-12 1999 1-6 |
| 11-8588 | Zhurnal opganicheskoi himii | 1980-1992 1-12 1993 1-11 1994-1996 1-12 1997 1-6 1998 1-12 1999 1-6 |
| 11-8589 | Zhurnal evolucionnoi biohimii i fiziologii | 1980-1989 1-6 1990 1-2,4-6 1991-2008 1-6 2009 1-3 |
| 11-8764 | Zhurnal eksperimentalnoi i klinicheskoi medicini | 1980 1-5 1981-1984 1-6 1985 2-6 1986 2-6 1987 1-6 1988 1-4,6 1989 1-4 |
| 11-8448 | Zarubezhnaya radioelektronika | 1980 1-3,5-12 1981 1-12 1982 1-8,10-12 1983-1987 1-12 1988 1-5,8-12 1989 1-2,4-5,7-12 1990 1-12 1991 1-3,5-11 1992-1994 1-12 1995 1-6 |
| 11-8370 | Zdorovie | 1980-1991 1-12 1992 1-9 1993 1-12 1994 1-6,8-12 1995-2009 1-12 2010 1-2 |
| Zdorovie mira | 1980 1-10 1981 1-8,11,12 1982 1-12 1983 1,4-5,8-12 1984 1-9 1985 1-2,4-12 1986 1-12 1987 1-11 1988 4-12 1989-1992 1-12 1993-1994 1-6 1995 1-6,suppl. |
|
| 11-8436 | Zdravoohranenie Rossiiskoi Federacii | 1980-1981 1-12 1983 1-8,10-12 1984-1993 1-12 1994 1-6 1995 1-5 1996-2008 1-6 2009 1-4 |
| 9678 | Zoologicheskii zhurnal | 1980-1989 1-12 1990 1-3,5-12 1991-1998 1-12 1999 1-6 |
| 8534 | Izvestiya RAN. seriya biologicheskaya | 1980-1991 1-12 1980-1998 1-6 1999 1-3 |
| 11-8645 | Izvestiya Sibirskogo otdeleniya Akademii Nauk (seriya bio-med. nauk) | 1980-1989 1-3 1990-1991 1-6 |
| 11-8638 | Izobretatel i racionalizator | 1980-1983 1-12 1984 1-11 1985-1988 1-12 1989 1-11 1990 1-2,4-12 1991 1-12 1992 1-6,9-12 1993 7-12 |
| 11-8870 | Immunologiya | 1980 2-4 1981 1-5 1982-1989 1-6 1990 1-4,6 1991-2008 1-6 2009 1-5 |
| Institut stomatologii | 1998 1 1999 1,4 2000 3 |
|
| 11-8872 | Intellektualnaya sobstvennost (before 1992 - Voprosi izobretatelstva) | 1992 1-6 1993-1997 1-12 1998 1-6 1999 1-6 2000 1-12 2001 1-3, 7-12 2002 1-5, 7-12 2003-2008 1-12 2009 1-8 2010 1-2 |
| 11-8872/a | Intellektualnaya sobstvennost. Avtorskoe pravo i smezhnie prava | 2000 1,2 2001 3-12 |
| 11-8872/a | Intellektualnaya sobstvennost. Promyshlennaya sobstvennost |
2002 1-5,7-12 2003 1-9 |
| Infekcii i antimikrobnaya terapia | 1999 (1) 1 2000 (2) 1-2 |
|
| Informacionnii bulleten RFFI | 1998 6 1999 7 2000 8 2001 9 2002 10 2003 11 2004 12 2005 13 2006 14 2007 15 2008 16 |
|
| 8647 | Kazanskii medicinskii zhurnal | 1980-1986 1-6 1987 1-2,4-6 1988-2008 1-6 2009 1-5 |
| 11-8558 | Kardiologia | 1980-2008 1-12 2009 1-10 2010 1 |
| II-8935 | Kletochnye tehnologii v biologii i medicine | 2009 3 |
| Klinicheskaya antimicrobnaya himioterapiya | 1999 (1) 2-3 2000 (2) 1-2 |
|
| Klinincheskaya gerontologiya | 1999 1 2001 1-2, 10 2002 7 |
|
| 11-8333 | Klinicheskaya laboratornaya diagnostika (before 1992 - Laboratornoe delo) | 1992 1-12 1993-1996 1-6 1997-2008 1-12 2009 1-11 2010 1 |
| 9008 | Klinicheskaya medicina | 1980-1992 1-12 1993-1995 1-6 1996 1-9 1997-2008 1-12 2009 1-11 |
| Klinicheskaya medicina i patofiziologiya | 1995 1 1996 1-3 1997 1-2 |
|
| 11-8919 | Klinicheskaya farmakologiya i terapiya | 1995 3-4 1996-1998 1-4 1999 1-6 2000-2004 1-5 2005 1-4 2006 1-5 2007 1-4 2008 1-4 2009 1-5 |
| 11-8636 | Kosmicheskaya biologiya i aviakosmicheskaya medicina | 1980-1991 1-6 |
| Kremlevskaya medicina | 1998 5 | |
| 11-8888 | Kriobologiya | 1986-1987 1-4 |
| 11-8765 | Krovoobraschenie | 1980-1984 1-6 1985 1,3-6 1986 1-6 1987 2-6 1988-1990 1-6 |
| Kubanskii nauchnii medicinskii vestnik | 2000 2 2006 9 |
|
| 11-8333 | Laboraornoe delo | 1980-1987 1-12 1988 2-12 1989 1-12 1990 2-4,6-12 1991 1-12 |
| 11-8909 | Laboratornie zhivotnie | 1992 1-4 |
| Lazernaya medicina | 1997 Ò.1 N 2 | |
| 9234 | Letopis zhurnalnih statei | 1980-1988 1-52 1989 1-49 1990-1991 1-52 1993 27-52 1994-1996 1-52 |
| Lechaschii vrach | 2000 5-10 2001 1-8,10 2002 4,6 |
|
| Medical market | 1990 2,3 1991-1993 6-12 1994-1997 1-4 1998 1-3 1999 1-2 |
|
| Medicinskaya immunologiya | 1999 1-5 2000-2007 1-6 2008 1-6 2009 1-5 |
|
| 11-8878 | Medicinskaya sestra | 1983-1990 1-12 1991 1-7,9-12 |
| 11-8112 | Medicinskaya tehnika | 1980-2008 1-6 2009 1-5 |
| II-8930 | Medicinskii akademicheskii zhurnal | 2001 1-3 2002-2006 1-4 2007 1-3 2008 1-4 2009 1-2 |
| 11-8450 | Medicinskii referativnii zhurnal | 1980-1990 1-12 1991 1-6 1993 1-6 |
| Mezhdunarodnii zhurnal medicinskoi praktiki | 1996 1 1997 1-2 1999 3-4 |
|
| Mezhdunarodnii medicinskii zhurnal | 1998 7, 11-12 | |
| 9690 | Mikrobiologicheskii zhurnal | 1980-2000 1-6 2001 1-3,5-6 2002-2006 1-6 2007 1-3,5,6 2008 1-4 |
| 9564 | Mikrobiologiya | 1980-1998 1-6 1999 1-3 2000-2007 1-6 2008 1-5 2009 1-3 |
| 11-8886 | Mikroprocessornie sredstva i sistemi | 1985-1987 1-4 1988-1990 1-6 |
| Mir Internet | 1998 1 1999 1-2,5 2000 1-2 |
|
| Mir medicini | 1997 1,3-10 1998 1-12 2000 11-12 2001 3-8 |
|
| 11-8783 | Mir nauki | 1989-1993 1-4 |
| Mir PK | 1998 12 1999 1-3,10 2000 1-8 |
|
| 11-8634 | Molekulyarnaya biologiya | 1980-2008 1-6 2009 1-5 |
| 11-8880 | Molekulyarnaya genetika, mikrobiologiya i virusologiya | 1983 1,4-11 1984 1-12 1985 1-5,7-12 1986 1-11 1987-1992 1-12 1993-1994 1-6 1995-2008 1-4 2009 1-4 |
| Morskoi medicinskii zhurnal | 1994 1-6 1996 4-6 1997-1998 1-6 1999 1 |
|
| 8956 | Morfologiya (before 1992 - Arhiv anatomii, gistologii i embriologii) | 1992 1-5,7-12 1993 1-12 1994 4-12 1995 1-3 1996-1997 1-6 1998 1-5 1999-2001 1-6 2002 1,4-5 2003-2008 1-6 2009 1-5 |
| 11-8875 | Nauka v Rossii | 1981-1986 1-6 1987 1-4,6 1988 1-6 1989 1-2,4-6 1990 1-2,6 1991 1-2,4-6 1992-1993 1-6 1994 1-4,6 1995 1-6 1996 1-3 1997-2008 1-6 2009 1-4 |
| 9753 | Nauka i zhizn | 1980-1983 1-12 1984 1-5,7-12 1985-1987 1-12 1988 1-10,12 1989 1-12 1990 1,3-12 1991-1995 1-12 1996 1-2,4-12 1997-2009 1-12 2010 1-2 |
| Nevrologicheskii zhurnal | 1996 1 1997 4-6 1998-2008 1-6 2009 1-6 |
|
| Neiroimmunologiya |
2003-2004 1-4 2005 2 2006 3-4 2007 1-2 2008 1-2 2009 3,4 |
|
| Neironauki | 2005 1 | |
| 11-8657 | Neirofiziologiya | 1980-1988 1-6 1989 2-6 1990 1-6 1991 1,3-4 1992 1-6 |
| 11-8877 | Neirohimiya | 1982 2 1983-1984 1-4 1985 1-2 1986-1988 1-4 1989 3 1990 1-4 1995 3-4 1996-2008 1-4 2009 1-2 |
| Nefrologiya | 1997 1-4 | |
| Novosti otorinolaringologii i logopatologii | 1998 2 | |
| Novosti RFFI | 1998 3-6 | |
| 11-8371 | Novie knigi za rubezhom | 1980-1991 1-12 1992 1-6 |
| Novie S-Peterburgskie vrachebnie vedomosti | 1999 4 2001 2 2006 1 2007 3 2008 1-4 2009 1 |
|
| Novii medicinskii zhurnal | 1996 5-6 1997 3 1998 2 |
|
| 11-8660 | Ontogenez | 1980-1983 1-6 1984 1-2,4-6 1985-2008 1-6 2009 1-3 |
| Otkritoe obschestvo | 1999 7 | |
| 11-8136 | Oftalmologicheskii zhurnal | 1986 1-8 1987 1-6 1988 1-7 1989 1-2 1990 1-8 |
| Palliativnaya medicina i reabilitaciya | 1996 1 1997 1-2 |
|
| 11-8437 | Patologichskaya fiziologiya i eksperimentalnaya terapiya | 1980-1981 1-6 1982 1-4,5-6 1983-1992 1-6 1993-2008 1-6 2009 1-3 |
| 8849 | Pediatriya | 1980-1986 1-12 1987 1-11 1988-1992 1-12 1993-2008 1-6 2009 1-6 |
| Personalnii komputer segodnya | 1997 9 2000 1-4 |
|
| Praktikuuschii vrach | 1996 1-4 1997 1,9-11 1998 1-2 1999 2 |
|
| 11-8524 | Pribori i tehnika experimenta | 1980-1984 1-6 1985 1-4,6 1986 2-6 1987 1-4,6 1988 2-6 1989 1-6 1990 2,4-6 1991-2008 1-6 2009 1-3 |
| 11-8622 | Prikladnaya biohimiya i mikrobiologiya | 1980-2008 1-6 2009 1-3 |
| 8823 | Priroda | 1980 1-12 1981 1-5,7-12 1982-1989 1-12 1990 1,3-6,9-12 1991-2008 1-12 2009 1-6,12 2010 |
| 11-8405 | Problemi gematologii i perelivaniya krovi | 1980 1-12 1981 1-12 1982 1-12 |
| Problemi reabilitacii | 1999 1 2000 1-2 2001 1 |
|
| Problemy klinicheskoi mediciny | 2005/2007 1-4 2008 1-6 2009 1 |
|
| Problemi socialnoi gigieni i istoriya medicini | 1996 1,3,4 | |
| 11-8374 | Problemi endokrinologii | 1980-1995 1-6 1996 1-3 1997-2008 1-6 2009 1-5 |
| 11-8904 | Programmnie producti i systemi | 1988 1,4 1989 1-3 |
| 11-8637 | Promishlennie obrazci i tovarnie znaki | 1983-1985 1-4 1986 1 1987 1-4 1988 1-3 |
| Psychiatriya i psyhofarmakoterapia | 1999 1-3 2000 1-2 |
|
| 11-8868 | Psyhologicheskii zhurnal | 1980-1993 1-6 1994 1-2,4-6 1995 1,3-6 1996-2008 1-6 2009 1-3 |
| Psyhofarmakologia i biologicheskaya narkologia | 2001 1-2 2002 1,3-4 2004 2-3 2005 1-4 2006 1-4 2007 1-2 2008 1-2 |
|
| 11-8559 | Radiacionnaya biologiya i radioekologiya | 1993 2(5),3(6) 1994-1998 1-6 1999 4-6 2000 1-6 |
| 11-8559 | Radiobiologiya | 1980-1992 1-6 1993 1-3 |
| 11-8560 | Revmatologiya | 1983-1986 1-4 1987 2-4 1988 1-3 1989-1992 1-4 |
| Remedium | 1997 1,6-10 1998 6 2007 3 2008 10 2009 12 |
|
| Rossiiskie medicinskie vesti | 1997 ò.2 N 2 1999 ò.4 N 1 |
|
| 11-8924 | Rossiiskii zhurnal gastroenterologii, gepatologii, koloproktologii | 1995 2,3(suppl.1) 1996 4 1997 1-5 1998-2001 1-6, suppl. 2002 1-2,4-6 2003-2008 1-6 2009 1-6 |
| 11-8926 | Rossiiskii kardiologicheskii zhurnal | 1999 3-6(suppl.) 2000-2006 1-6 2007 4-6 2008 1-6 2009 1-3 |
| 9736 | Rossiiskii medicinskii zhurnal | 1992 1-12 1996-1998 1-6 2000 4-6 2001-2008 1-6 2009 1-5 |
| Rossiiskii psyhiatricheskii zhurnal | 2001 2 | |
| Rossiiskii semeinii vrach | 1997 1 1998 1,3,4 1999 1-4 2000 2-4 2001 1,4 |
|
| 8945 | Rossiiskii fiziologicheskii zhurnal imeni Sechenova | 1997-2008 1-12 2009 1-8,12 |
| 11-8543 | Rossiiskii himicheskii zhurnal | 1993 1-4 1996 4-6 1997-2003 1-6 2004 1-4 2005-2008 1-6 2009 1-3 |
| Russkii medicinskii zhurnal | 1995 (1) 1-6 (2) 1-3,6 1996 (3) 4,6,7,10 (4) 7-12 1997 (5) 1-12,15-24 1998 (6) 1, 5-10,13-14, 17-18,20-22, suppl.1,3,5,7-10 1999 (7) 7-18 2000 (8) 2-8,13-18,suppl. 2001 (9) 1-12 2003 5-6,8,11-12 2004 15 2008 16 (10-15,16,18,20,22-24,28-29, suppl.) 2009 17 (1-3, 10-22 + suppl. v.10,11 |
|
| Semeinii doktor | 1999 2 | |
| 11-8889 | Sensornie systemi | 1990 1,3-4 1991-1997 1-4 1998 1-2 1999 3-4 2000-2008 1-4 2009 1-2 |
| Serdechnaya nedostatochnost | 2000 (1) 1-4 | |
| 9736 | Sovetskaya medicina (after 1992 - Rossiiskii medicinskii zhurnal) | 1980 1-12 1981-1988 1-12 1989 1-10,12 1990 1-12 1991 1-12 |
| 11-8890 | Sovetskii muzei | 1986 1-6 1987 2-6 1988 1-3,5-6 1989 1-4,6 1990-1992 1-6 |
| 9915 | Sovetskoe zdravoohranenie | 1980-1981 1-12 1982 2-12 1983-1989 1-12 1990 1-5,7-12 1991 1-12 1992 1 |
| Sovremennie tehnologii (Med. tehnika, farmacia, diagnostika) | 2001 3-4 | |
| Sorosovskii obrazovatelnii zhurnal | 1997 1-8,12 1998 1-12 1999 1-6,8 |
|
| 9059 | Terapevticheskii arhiv | 1980-1984 1-12 1985 1-10,12 1986-2008 1-12 2009 1-10 |
| TOP-medicina | 1992 1-2 1993 1 1994-1996 1-6 1997 2-6 1998 1-6 1999 1-5 2000-2001 1-6 |
|
| 9624 | Ukrainskii biohimicheskii zhurnal | 1980-1991 1-6 1992 3-6 1995 1-3,5-6 1996-2000 1-6 2001 1-3, 5-6 2002 1-6 2003 1-3,6 2004 1-5 2005 1-6 2006 1-3 |
| Uspehi gerontologii | 2005 16,17 2006 18,19 2007 20 2008 21 (3-4) 2009 1-3 |
|
| 9417 | Uspehi sovremennoi biologii | 1980-1983 1-6 1984 1-5 1985-2008 1-6 2009 1-3 |
| 11-8661 | Uspehi fiziologicheskih nauk | 1980-1987 1-4 1988 1-3 1989-2008 1-4 2009 1-2 |
| 9320 | Uspehi himii | 1980-1998 1-12 1999 7-12 2000-2008 1-12 2009 1-6,12 2010 1 |
| 9754 | Farmakologiya i toksikologiya | 1980-1991 1-6 |
| Farmacevticheskii mir | 1997 1 | |
| II-8928 | Farmacia | 1997 5-6 1999 1-6 2000 4-6 2001-2006 1-6 2007/2008 1-8 2009 1-4 |
| 8945 | Fiziologicheskii zhurnal im.Sechenova | 1980-1987 1-12 1988 1-3,5-6,8-12 1989-1991 1-12 1992 1-3,5-12 1993-1995 1-12 1996 1-12 |
| 11-8352 | Fiziologicheskii zhurnal | 1980-1990 1-6 1991 1-3,5-6 1992 1-6 1993 1,4-6 |
| 11-8782 | Fiziologiya cheloveka | 1980-2008 1-6 2009 1-3 |
| 11-8635 | Himiko-farmacevticheskii zhurnal | 1980-1983 1-12 1984 1-11 1985-1986 1-12 1987 1-6,8-12 1988 1-12 1989 1-5,7-12 1990-2007 1-12 2008 1-12 2009 1-6,8-10,12 2010 1 |
| 11-8590 | Himiya geterociklicheskih soedfinenii | 1980-1983 1-12 1984 1-6,8-12 1985 1-8,10-12 1986-1990 1-12 1991 1-8,10-12 1992 1-12 1995-1996 1-12 1997 1-6 |
| 11-8860 | Himiya i zhizn | 1980-1994 1-12 1995 1-9 1996 1-3,4-6,7-8 suppl.1,2 1997 1-3,7-12 1998-2003 1-12 2004 1-6 2005-2008 1-12 2009 1-11 2010 1 |
| 11-8591 | Himiya prirodnih soedinenii | 1980 1-4,6 1981-1988 1-6 1989 1-4,6 1990 1-6 1991 1-5 |
| II-8932 | Citokini i vospalenie |
2003-2008 1-4 2009 1-4 |
| 11-8523 | Citologiya | 1980-2008 1-12 2009 1-7 |
| 11-8633 | Citologiya i genetika | 1980-1996 1-6 |
| Ekologiya cheloveka | 1999 1-3 2000 3-4 2001-2002 1-4 2003 1,3,4 2004 1-3 2005 6, 9-11 2006 1-3,5-6,9, 12 2007 1-9 2008 2,4,5,7-12 2009 1-6,8 |
|
| Ekohronika | 1996 2,4 | |
| 11-8764 | Experimentalnaya i klinicheskaya medicina | 1989 1-6 1990 1-5 1991 1-5 |
| 9754 | Experimentalnaya i klinicheskaya farmakologiya | 1992-1996 1-6 1997 1-5 1998-2008 1-6 2009 1-3 |
| 11-8867 | Experimentalnaya onkologiya | 1980-1990 1-6 1991 1-3 1992-1994 1-6 2003 1-4 2004 1-2 |
| Efferentnaya terapiya | 1996-1999 1-4 2000 1,2,4 2001 1-4 2007 1 |
|
| Aqua Vitae (Rossiiskii medicinskii zhurnal) | 1997 1-4 1998 1 1999 3-4 2000 1-4 2001 1 |
|
| II-8914 | Alimentary Pharmacology and Therapeutics (International journal of therapeutics in gastroenterology and hepatology)- Wiley-Blackwell | 2008 v.27 11-12 v.28 1-5 2009 v.29 4-5 v.30 1-12 2010 v.31 1-4 |
| Consilium medicum | 1999 (1) 1,3,5 2000 (2) 1,3-6,8 2001 (3) 2-3 |
|
| International Journal on immunorehabilitation | 1997 4,6 1998 9,10 2000 (2) 1 |
|
| Russian Journal of Immunology | 1999 v.4 N 1 | |
| Terra Medica | 1995 1 1996 1-3 1997 1-2 1998 1-4 1999 1-2 2000 1-4 2001 1-2 2002-2003 1-4 2004 2,3 2005 2-4 2006 1 2007 1-4,6 2008 1-5 |